![]() |
![]() |
OCTOBER 15 | CHESHUNT | XLSX |
OCTOBER 29 | WATFORD | XLSX |
NOVEMBER 5 | TRENT PARK | XLSX |
DECEMBER 17 | STEVENAGE | |
FEBRUARY 18 | ROYSTON | |
FINAL RESULTS |
OCTOBER 16 | CHESHUNT | XLSX |
OCTOBER 30 | TRENT PARK | XLSX |
DECEMBER 18 | STEVENAGE CANCELLED | |
MARCH 12 | ROYSTON | XLSX |
FEBRUARY 19 | WATFORD | XLSX |
FINAL RESULTS | XLSX |
OCTOBER 17 | CHESHUNT | XLSX |
DECEMBER 12 | TRENT PARK | XLSX |
DECEMBER 19 | STEVENAGE | XLSX |
JANUARY 16 | WATFORD | XLSX |
FEBRUARY 13 | ROYSTON | XLSX |
FINAL RESULTS | XLSX |
OCTOBER 20 | CHESHUNT | XLS |
DECEMBER 1 | TRENT PARK | XLS |
DECEMBER 22 | STEVENAGE | XLS |
JANUARY 12 | WATFORD | XLS |
FEBRUARY 9 | ROYSTON (Cancelled) | |
FINAL RESULTS | XLS |
OCTOBER 28 | CHESHUNT | XLS |
DECEMBER 2 | TRENT PARK | XLS |
DECEMBER 16 | STEVENAGE | XLS |
JANUARY 13 | WATFORD | XLS |
FEBRUARY 10 | ROYSTON | XLS |
FINAL RESULTS | XLSX |
OCTOBER 29 | CHESHUNT | XLS |
NOVEMBER 12 | TRENT PARK | XLS |
DECEMBER 17 | WILLIAN | XLS |
JANUARY 14 | WATFORD | XLS |
FEBRUARY 18 | ROYSTON | XLS |
FINAL RESULTS | XLS |
OCTOBER 23 | CHESHUNT | XLS |
NOVEMBER 13 | GROVELANDS | XLS |
DECEMBER 18 | WILLIAN | XLS |
JANUARY 15 | WATFORD | XLS |
FEBRUARY 12 | ROYSTON | XLS |
FINAL RESULTS | XLSX |
OCTOBER 18 | CHESHUNT | XLS |
NOVEMBER 22 | TRENT PARK | XLS |
DECEMBER 6 | WILLIAN | XLS |
JANUARY 17 | WATFORD | XLS |
FEBRUARY 14 | ROYSTON | XLS |
FINAL RESULTS | XLSX |
OCTOBER 26 | CHESHUNT | XLS |
NOVEMBER 23 | GROVELANDS | XLS |
DECEMBER 7 | WATFORD | XLS |
JANUARY 11 | TRENT PARK | XLS |
FEBRUARY 15 | ROYSTON | XLS |
FINAL RESULTS | XLS |
OCTOBER 27 | CHESHUNT | XLS |
NOVEMBER 24 | GROVELANDS | XLS |
DECEMBER 8 | TRENT PARK | XLS |
JANUARY 12 | ROYSTON | XLS |
FEBRUARY 16 | WATFORD | XLS |
FINAL RESULTS | XLS |
OCTOBER 28 | BROXBOURNE | XLS |
NOVEMBER 25 | GROVELANDS | XLS |
DECEMBER 9 | ST. ALBANS | XLS |
JANUARY 13 | ROYSTON | XLS |
FEBRUARY 17 | WATFORD | XLS |
FINAL RESULTS | XLS |
OCTOBER 23 | BROXBOURNE | TXT     XLS |
NOVEMBER 20 | TRENT PARK | TXT     XLS |
DECEMBER 11 | WATFORD | TXT     XLS |
JANUARY 15 | WELWYN | TXT     XLS |
FEBRUARY 19 | ROYSTON | TXT     XLS |
FINAL RESULTS | XLS |
JANUARY ** | COUNTY (**) | www.hertscaaa.org.uk |
JANUARY ** | SOUTHERN (**) | www.seaa.org.uk |
FEBRUARY ** | NATIONAL (**) | www.englishcrosscountry.co.uk |
MARCH ** | VETERANS COUNTY (**) | www.hertscaaa.org.uk |
OCTOBER 24 | BROXBOURNE | TXT     XLS |
NOVEMBER 21 | CHICKSANDS | TXT     XLS |
DECEMBER 12 | DIGSWELL | TXT     XLS |
JANUARY 16 | WATFORD | TXT     XLS |
FEBRUARY 13 | ROYSTON | TXT     XLS |
FINAL RESULTS | WOMENS (XLS)    MENS (XLS) |
JANUARY 09 | COUNTY (ST. ALBANS) | www.hertscaaa.org.uk |
JANUARY 29 | SOUTHERN (PARLIAMENT HILL FIELDS) | www.seaa.org.uk |
FEBRUARY 19 | NATIONAL (ALTON TOWERS) | www.englishcrosscountry.co.uk |
MARCH 20 | VETERANS COUNTY (WATFORD) | www.hertscaaa.org.uk |
OCTOBER 25 | BROXBOURNE | TXT    XLS |
NOVEMBER 22 | CHICKSANDS | TXT    XLS |
DECEMBER 13 | TRENT PARK | TXT    XLS |
JANUARY 03 | ROYSTON | TXT    XLS |
FEBRUARY 21 | WATFORD | TXT    XLS |
BEST 4 RESULTS | XLS |
MARCH 28 | COUNTY (WATFORD) | www.hertscaaa.org.uk |
JANUARY 30 | SOUTHERN (PARLIAMENT HILL FIELDS) | www.seaa.org.uk |
FEBRUARY 27 | NATIONAL (LEEDS) | www.englishcrosscountry.co.uk |
MARCH 14 | VETERANS COUNTY (TRENT PARK) | www.hertscaaa.org.uk |
OCTOBER 26 | BROXBOURNE | TXT    XLS |
NOVEMBER 16 | DIGSWELL | TXT    XLS |
DECEMBER 14 | SOUTHGATE | TXT    XLS |
JANUARY 04 | ROYSTON | TXT    XLS |
FEBRUARY 08 | WATFORD | TXT    XLS |
BEST 4 RESULTS | TXT    XLS |
JANUARY 11 | COUNTY (WATFORD) | www.hertscaaa.org.uk |
JANUARY 24 | SOUTHERN (HILLINGDON) | www.seaa.org.uk |
FEBRUARY 21 | NATIONAL (PARLIAMENT HILL FIELDS) | www.englishcrosscountry.co.uk |
MARCH 08 | VETERANS COUNTY (ROYSTON) | www.hertscaaa.org.uk |
OCTOBER 21 | BROXBOURNE | Mens: TXT    XLS | Womens: TXT    XLS |
NOVEMBER 18 | DIGSWELL | Mens: TXT    XLS | Womens: TXT    XLS |
DECEMBER 16 | SOUTHGATE | Mens: TXT    XLS | Womens: TXT    XLS |
JANUARY 13 | ROYSTON | Mens: TXT    XLS | Womens: TXT    XLS |
FEBRUARY 17 | WATFORD | Mens: TXT    XLS | Womens: TXT    XLS |
JANUARY 06 | COUNTY (HAILEYBURY) | www.hertscaaa.org.uk |
JANUARY 26 | SOUTHERN (PARLIAMENT HILL FIELDS) | http://mcs.open.ac.uk/mkac/08seaaxcall.htm |
FEBRUARY 23 | NATIONAL (ALTON TOWERS, STAFFORDSHIRE) | www.englishcrosscountry.co.uk |
MARCH 09 | VETERANS COUNTY (LETCHWORTH) | www.hertscaaa.org.uk |
OCTOBER 22 | BROXBOURNE | Mens: TXT    XLS | Womens: TXT    XLS |
NOVEMBER 19 | WELWYN | Mens: TXT    XLS | Womens: TXT    XLS |
DECEMBER 10 | SOUTHGATE | Mens: TXT    XLS | Womens: TXT    XLS |
FEBRUARY 18 | ROYSTON | Mens: TXT    XLS | Womens: TXT    XLS |
FEBRUARY 25 | WATFORD | Mens: TXT    XLS | Womens: TXT    XLS |
JANUARY 07 | COUNTY (STEVENAGE) | www.hertscaaa.org.uk |
JANUARY 27 | SOUTHERN (HOLCOMBE HALL, NORFOLK) | www.race-results.co.uk/results/2007/soe07.htm |
MARCH 04 | VETERANS COUNTY (DIGSWELL) | www.hertscaaa.org.uk |
MARCH 10 | NATIONAL (SUNDERLAND) | www.race-results.co.uk/results/2007/natxc07.htm |
OCTOBER 23 | BROXBOURNE | Mens: TXT    XLS | Womens: TXT    XLS |
NOVEMBER 13 | WATFORD | Mens: TXT    XLS | Womens: TXT    XLS |
DECEMBER 18 | SOUTHGATE | Mens: TXT    XLS | Womens: TXT    XLS |
FEBRUARY 19 | ROYSTON | Mens: TXT    XLS | Womens: TXT    XLS |
MARCH 5 | DIGSWELL | Mens: TXT    XLS | Womens: TXT    XLS |
JANUARY 15 | COUNTY (ST. ALBANS) | www.hertscaaa.org.uk |
JANUARY 28 | SOUTHERN (BICTON COLLEGE, EXMOUTH) | www.race-results.co.uk/results/2006/soe06.htm |
FEBRUARY 25 | NATIONAL (PARLIAMENT HILL FIELDS) | www.race-results.co.uk/results/2006/natxc06.htm |
MARCH 12 | VETERANS COUNTY (WATFORD) | www.hertscaaa.org.uk |
OCTOBER 24 | SOUTHGATE | Mens: TXT    XLS | Womens: TXT    XLS | |
NOVEMBER 14 | WATFORD | Mens: TXT    XLS | Womens: TXT    XLS | |
DECEMBER 19 | BROXBOURNE | Mens: TXT    XLS | Womens: TXT    XLS | |
JANUARY 23 | DIGSWELL, WELWYN | Mens: TXT    XLS | Womens: TXT    XLS | |
FEBRUARY 13 | ROYSTON | Mens: TXT    XLS | Womens: TXT    XLS | Ind. (All): TXT    XLS |
Ind. (Final Positions): TXT    XLS |
JANUARY 16 | COUNTY (WATFORD) | www.hertscaaa.org.uk |
JANUARY 29 | SOUTHERN (PHF HAMPSTEAD) | www.race-results.co.uk/results/2005/soe05.htm |
FEBRUARY 19 | NATIONAL (COFTON PARK, BIRMINGHAM) | www.race-results.co.uk/results/2005/natxc05.htm |
MARCH 6 | VETERANS COUNTY (TRENT PARK) | www.hertscaaa.org.uk |
OCTOBER 19 | CHESHUNT | Mens: TXT    XLS | Womens: TXT    XLS | |
NOVEMBER 9 | WATFORD | Mens: TXT    XLS | Womens: TXT    XLS | |
DECEMBER 14 | DIGSWELL, WELWYN | Mens: TXT    XLS | Womens: TXT    XLS | Ind.: TXT    XLS |
JANUARY 18 | PHF HAMPSTEAD | Mens: TXT    XLS | Womens: TXT    XLS | |
FEBRUARY 8 | ROYSTON | Mens: TXT    XLS | Womens: TXT    XLS |
JANUARY 4 | COUNTY (HERTFORD HEATH) | www.hertscaaa.org.uk |
JANUARY 24 | SOUTHERN (PHF HAMPSTEAD) | www.race-results.co.uk/results/2004/soe04.htm |
FEBRUARY 21 | NATIONAL (LEEDS) | www.race-results.co.uk/results/2004/natxc04.htm |
MARCH 7 | VETERANS COUNTY (ROYSTON) | www.hertscaaa.org.uk |